<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Nick's Astronomy Newest Image</title>

	<link>http://www.NicksAstronomy.com</link>
	<description>Lastest Images from Nick's Astronomy.</description>
	<language>en-us</language>
	<lastBuildDate>Thu, 17 Jul 2008 11:01:15 GMT</lastBuildDate>
	<image>
		<description>Newest Image</description>
		<link>http://www.NicksAstronomy.com</link>
		<title>Nick's Astronomy Newest Image</title>
		<url>http://www.nicksastronomy.com/feed.jpg</url>
	</image>
	<item>
		<title>New Moon Mosaic.</title>
		<link>http://www.nicksastronomy.com/plan/MoonMosaicjuly%2012.jpg</link>
		<guid>http://www.nicksastronomy.com/plan/MoonMosaicjuly%2012.jpg</guid>
		<pubDate>Thu, 17 Jul 2008 11:01:15 GMT</pubDate>
		<description>I have taken a new image of the moon! Taken on July 12th at 8:08pm AEST. 5 segments, each one 200 exposures. Each exporure is about 1/100th of a second.</description>
	</item>
   <atom:link href="http://www.nicksastronomy.com/rss.xml" rel="self" type="application/rss+xml" />
</channel>

</rss>